TARIKH : 21 SEPTEMBER 2011
MASA : 6.45 PTG (waktu malaysia)
DIHARAP KITA RAKYAT MALAYSIA BERAMAI RAMAI BERDOA AGAR KUMPULAN KITA MENANG.
SOKONGLAH BERAMAI RAMAI
MALAYSIA
VS
JAPAN
Berikut beberapa fakta kedua-dua kumpulan
--------------------------------------------------------------------------------------------------------------Sejarah Kelayakan JAPAN
Olympic Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Hosts / Year | Result | Position | GP | W | D* | L | GS | GA |
1992 | Didn't Qualify | - | - | - | - | - | - | - |
1996 | Round 1 | 9 | 3 | 2 | 0 | 1 | 4 | 4 |
2000 | Quarterfinals | 5 | 4 | 2 | 1 | 1 | 6 | 5 |
2004 | Round 1 | 13 | 3 | 1 | 0 | 2 | 6 | 7 |
2008 | Round 1 | 15 | 3 | 0 | 0 | 3 | 1 | 4 |
2012 | Qualification in progress | |||||||
Total | 4/5 | Quarterfinals | 13 | 5 | 1 | 7 | 17 | 20 |
Sejarah Kelayakan MALAYSIA
Olympic Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
1900 to 1960 | Did Not Enter | - | - | - | - | - | - | - |
1964 | Did Not Qualify | - | - | - | - | - | - | - |
1968 | Did Not Qualify | - | - | - | - | - | - | - |
1972 | Round 1 | 10/16 | 3 | 1 | 0 | 2 | 3 | 9 |
1976 | Did Not Qualify | - | - | - | - | - | - | - |
1980 | Qualify but boycott | - | - | - | - | - | - | - |
1984 to 2008 | Did Not Qualify | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | |
Total | 2/24 | - | 3 | 1 | 0 | 2 | 3 | 9 |
------------------------------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------------------------- |
---|
----------------------------------------------------------------------------------------------------------------------------------- |
---|
The following 26 players were called up for the 2012 Summer Olympics Qualifiers against Japan U23 in Japan.
|
---|
----------------------------------------------------------------------------------------------------------------------------------- |
---|
|
---|
Tiada ulasan:
Catat Ulasan